<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liam O&#039;Donnell &#187; Multitouch</title>
	<atom:link href="http://www.spikything.com/blog/index.php/tag/multitouch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spikything.com/blog</link>
	<description>part designer. part developer. all creative</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multitouch for the masses</title>
		<link>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:38:43 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=98</guid>
		<description><![CDATA[Just spotted a video on James Alliban&#8216;s blog of how to make your own cheap multitouch table. It&#8217;s a lot easier if you&#8217;re not initially bothered with projecting your image back into the table &#8211; otherwise you&#8217;ll need a projector (which I don&#8217;t have) and a camera capable of infrared (which some webcams may already [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

