<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liam O&#039;Donnell &#187; motion tracking</title>
	<atom:link href="http://www.spikything.com/blog/index.php/tag/motion-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spikything.com/blog</link>
	<description>part designer. part developer. all creative</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webcam controlled 3D Earth</title>
		<link>http://www.spikything.com/blog/index.php/2008/09/04/webcam-controlled-3d-earth/</link>
		<comments>http://www.spikything.com/blog/index.php/2008/09/04/webcam-controlled-3d-earth/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:02:26 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[motion tracking]]></category>

		<guid isPermaLink="false">http://spikything.com/blog/index.php/2008/09/04/webcam-controlled-3d-earth/</guid>
		<description><![CDATA[Playing around some more with my webcam, I cooked up this 3D Earth with Papervision and made it controllable through a webcam (if you have one). The motion detection is rather flaky, since it tracks the centre-point of a whole area of motion &#8211; if you move a lot it will just get confused]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2008/09/04/webcam-controlled-3d-earth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Webcam controlled motion</title>
		<link>http://www.spikything.com/blog/index.php/2008/07/15/webcam-controlled-motion/</link>
		<comments>http://www.spikything.com/blog/index.php/2008/07/15/webcam-controlled-motion/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:55:45 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[motion tracking]]></category>

		<guid isPermaLink="false">http://spikything.com/blog/index.php/2008/07/15/webcam-controlled-motion/</guid>
		<description><![CDATA[I started playing around a little more with my webcam and extended my previous webcam motion detection example &#8211; this time to control the camera of a virtual 3-D space from motion detected in the user&#8217;s webcam. It detects motion area and general direction, albeit with dubious accuracy, but you get the idea. Due to [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2008/07/15/webcam-controlled-motion/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

