<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liam O&#039;Donnell &#187; effects</title>
	<atom:link href="http://www.spikything.com/blog/index.php/tag/effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spikything.com/blog</link>
	<description>part designer. part developer. all creative</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CoolIris type thing in 30 lines</title>
		<link>http://www.spikything.com/blog/index.php/2009/10/23/cooliris-type-thing-in-30-lines/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/10/23/cooliris-type-thing-in-30-lines/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:20:31 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Flash 10]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=202</guid>
		<description><![CDATA[package &#123; // Piclens type thing in 30 lines (FP10+) Liam O'Donnell - spikything.com &#160; &#160; import flash.display.Sprite; &#160; &#160; import flash.events.Event; &#160; &#160; public class Main extends Sprite &#123; &#160; &#160; &#160; &#160; private var container :Sprite; &#160; &#160; &#160; &#160; private var imageGrid :Sprite; &#160; &#160; &#160; &#160; private var images :Array = [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/10/23/cooliris-type-thing-in-30-lines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mercedes Bendz</title>
		<link>http://www.spikything.com/blog/index.php/2007/11/17/i-did-a-banner/</link>
		<comments>http://www.spikything.com/blog/index.php/2007/11/17/i-did-a-banner/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 11:32:13 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[effects]]></category>

		<guid isPermaLink="false">http://spikything.com/blog/index.php/2007/11/17/i-did-a-banner/</guid>
		<description><![CDATA[I feel slightly dirty, having not only done some work for an oil company recently, but also just having made a banner. I usually tell clients that banners are against my religion, but made an exception in this case because it involved doing some challenging code-driven animation. Check it out on Bannerblog.]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2007/11/17/i-did-a-banner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fun with noisy filters</title>
		<link>http://www.spikything.com/blog/index.php/2007/10/11/fun-with-noisy-filters/</link>
		<comments>http://www.spikything.com/blog/index.php/2007/10/11/fun-with-noisy-filters/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 23:23:23 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[effects]]></category>

		<guid isPermaLink="false">http://spikything.com/blog/index.php/2007/10/11/fun-with-noisy-filters/</guid>
		<description><![CDATA[I've been playing with animating perlin noise and using it at a displacement map. Here's a little example of what I mean (source).]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2007/10/11/fun-with-noisy-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

