<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liam O&#039;Donnell &#187; Webcam</title>
	<atom:link href="http://www.spikything.com/blog/index.php/category/webcam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spikything.com/blog</link>
	<description>part designer. part developer. all creative</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webcam spherize</title>
		<link>http://www.spikything.com/blog/index.php/2009/06/23/webcam-spherize/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/06/23/webcam-spherize/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:56:35 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=116</guid>
		<description><![CDATA[I cobbled this webcam demo together for no other reason than creative curiosity &#8211; a half of mirrors for the information age, I guess &#8211; source]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/06/23/webcam-spherize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head tracking in 3D</title>
		<link>http://www.spikything.com/blog/index.php/2009/06/20/head-tracking-in-3d/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/06/20/head-tracking-in-3d/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:44:14 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=113</guid>
		<description><![CDATA[I started trying to find useful things to do with face detection, but with limited success. I tried using the Libspark Haar Cascades implementation of face detection with Papervision3D to create a sort of head tracking effect, but it&#8217;s a little flaky &#8211; partly because of poor tracking accuracy and partly because it&#8217;s too CPU [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/06/20/head-tracking-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch for the masses</title>
		<link>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:38:43 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=98</guid>
		<description><![CDATA[Just spotted a video on James Alliban&#8216;s blog of how to make your own cheap multitouch table. It&#8217;s a lot easier if you&#8217;re not initially bothered with projecting your image back into the table &#8211; otherwise you&#8217;ll need a projector (which I don&#8217;t have) and a camera capable of infrared (which some webcams may already [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam controlled 3D Earth</title>
		<link>http://www.spikything.com/blog/index.php/2008/09/04/webcam-controlled-3d-earth/</link>
		<comments>http://www.spikything.com/blog/index.php/2008/09/04/webcam-controlled-3d-earth/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:02:26 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[motion tracking]]></category>

		<guid isPermaLink="false">http://spikything.com/blog/index.php/2008/09/04/webcam-controlled-3d-earth/</guid>
		<description><![CDATA[Playing around some more with my webcam, I cooked up this 3D Earth with Papervision and made it controllable through a webcam (if you have one). The motion detection is rather flaky, since it tracks the centre-point of a whole area of motion &#8211; if you move a lot it will just get confused]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2008/09/04/webcam-controlled-3d-earth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

