<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liam O&#039;Donnell &#187; Videos</title>
	<atom:link href="http://www.spikything.com/blog/index.php/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spikything.com/blog</link>
	<description>part designer. part developer. all creative</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lurpak Breakfast &#8211; how it was done</title>
		<link>http://www.spikything.com/blog/index.php/2011/08/20/lurpak-breakfast/</link>
		<comments>http://www.spikything.com/blog/index.php/2011/08/20/lurpak-breakfast/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:15:41 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=486</guid>
		<description><![CDATA[I thought I&#8217;d give a quick insight into how the animation effects in one of my projects were acheived. Scott Bedford, former Creative Director at Carlson Marketing, posted this video of a project we worked on a while back, for the Lurpak Breakfast campaign. I created all the animation prototypes for the various effects used [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2011/08/20/lurpak-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of the World</title>
		<link>http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/</link>
		<comments>http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:35:34 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Flash 10]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=219</guid>
		<description><![CDATA[I just returned from a trip round SE Asia to see my last project launch. Called &#8216;A History of the World in 100 Objects&#8216;, it&#8217;s a joint venture between BBC Radio 4 and the British Museum to chart human history in a new way. I developed the concept for the Flash 3D object explorer with [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mind control</title>
		<link>http://www.spikything.com/blog/index.php/2009/12/03/mind-control/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/12/03/mind-control/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:40:37 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=213</guid>
		<description><![CDATA[Here&#8217;s one of my old games being controlled with brainwaves in a homebrew EEG device cobbled together by Italian Hacker Mastro Gippo:]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/12/03/mind-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch for the masses</title>
		<link>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:38:43 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=98</guid>
		<description><![CDATA[Just spotted a video on James Alliban&#8216;s blog of how to make your own cheap multitouch table. It&#8217;s a lot easier if you&#8217;re not initially bothered with projecting your image back into the table &#8211; otherwise you&#8217;ll need a projector (which I don&#8217;t have) and a camera capable of infrared (which some webcams may already [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

