<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liam O&#039;Donnell &#187; Videos</title>
	<atom:link href="http://www.spikything.com/blog/index.php/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spikything.com/blog</link>
	<description>part designer. part developer. all creative</description>
	<lastBuildDate>Sat, 24 Jul 2010 20:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A History of the World</title>
		<link>http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/</link>
		<comments>http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:35:34 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Flash 10]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=219</guid>
		<description><![CDATA[<a href="http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/"><img align="left" hspace="5" width="150" height="150" src="http://www.spikything.com/blog/wp-content/uploads/2010/01/ahow-150x150.jpg" class="alignleft tfe wp-post-image" alt="A History of the World" title="A History of the World" /></a>I just returned from a trip round SE Asia to see my last project launch. Called &#8216;A History of the World in 100 Objects&#8216;, it&#8217;s a joint venture between BBC Radio 4 and the British Museum to chart human history &#8230; <a href="http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mind control</title>
		<link>http://www.spikything.com/blog/index.php/2009/12/03/mind-control/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/12/03/mind-control/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:40:37 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=213</guid>
		<description><![CDATA[<a href="http://www.spikything.com/blog/index.php/2009/12/03/mind-control/"><img align="left" hspace="5" width="150" height="150" src="http://www.spikything.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Here&#8217;s one of my old games being controlled with brainwaves in a homebrew EEG device cobbled together by Italian Hacker Mastro Gippo:]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/12/03/mind-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch for the masses</title>
		<link>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:38:43 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=98</guid>
		<description><![CDATA[<a href="http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/"><img align="left" hspace="5" width="150" height="150" src="http://www.spikything.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Just spotted a video on James Alliban&#8216;s blog of how to make your own cheap multitouch table. It&#8217;s a lot easier if you&#8217;re not initially bothered with projecting your image back into the table &#8211; otherwise you&#8217;ll need a projector &#8230; <a href="http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/06/10/multitouch-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th anniversary of Tiananmen Square massacre</title>
		<link>http://www.spikything.com/blog/index.php/2009/06/04/tiananmen-anniversary/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/06/04/tiananmen-anniversary/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:44:53 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=94</guid>
		<description><![CDATA[<a href="http://www.spikything.com/blog/index.php/2009/06/04/tiananmen-anniversary/"><img align="left" hspace="5" width="150" height="150" src="http://www.spikything.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Today marks the 20th anniversary of the Tiananmen Square massacre. I found this somewhat amusing video of undercover Chinese police subtly trying to prevent a British journalist filming a report there.]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/06/04/tiananmen-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Paint</title>
		<link>http://www.spikything.com/blog/index.php/2008/05/11/wii-paint/</link>
		<comments>http://www.spikything.com/blog/index.php/2008/05/11/wii-paint/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:57:55 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[WiiMote]]></category>

		<guid isPermaLink="false">http://spikything.com/blog/index.php/2008/05/11/wii-paint/</guid>
		<description><![CDATA[<a href="http://www.spikything.com/blog/index.php/2008/05/11/wii-paint/"><img align="left" hspace="5" width="150" height="150" src="http://www.spikything.com/blog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>After getting my Wii remote hooked up with the WiiFlash Server, I knocked up this quick Flash demo which draws the blobs of infrared light the Wii remote detects (it can track up to 4 blobs at once), just like &#8230; <a href="http://www.spikything.com/blog/index.php/2008/05/11/wii-paint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2008/05/11/wii-paint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
