<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liam O&#039;Donnell &#187; Audio</title>
	<atom:link href="http://www.spikything.com/blog/index.php/category/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spikything.com/blog</link>
	<description>part designer. part developer. all creative</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Audio visualiser</title>
		<link>http://www.spikything.com/blog/index.php/2009/03/26/audio-visualiser/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/03/26/audio-visualiser/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:51:01 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/index.php/2009/03/26/audio-visualiser/</guid>
		<description><![CDATA[I finally got around to making a simple audio visualiser, something I&#8217;ve been meaning to do for a while. If you have a microphone, simply click &#8216;allow&#8217; below and put some music on. You may need to play with your micrphone gain though, just right-clic, go to &#8216;settings&#8217; then click the micrphone tab and drag [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/03/26/audio-visualiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

