<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liam O&#039;Donnell &#187; 3D</title>
	<atom:link href="http://www.spikything.com/blog/index.php/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spikything.com/blog</link>
	<description>part designer. part developer. all creative</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to correct 3-D projection on stage resize</title>
		<link>http://www.spikything.com/blog/index.php/2010/06/22/how-to-correct-3-d-projection-on-stage-resize/</link>
		<comments>http://www.spikything.com/blog/index.php/2010/06/22/how-to-correct-3-d-projection-on-stage-resize/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:54:53 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash 10]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=283</guid>
		<description><![CDATA[The problem: You're using Flash 10's native 3-D API and notice the projection goes a little skewiff when resizing the window. The solution: You need to reset the stage's projection centre on stage resize, like so... var centre:Point = new Point&#40;stage.stageWidth/2, stage.stageHeight/2&#41;; root.transform.perspectiveProjection.projectionCenter = centre;]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2010/06/22/how-to-correct-3-d-projection-on-stage-resize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of the World</title>
		<link>http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/</link>
		<comments>http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:35:34 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Flash 10]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=219</guid>
		<description><![CDATA[I just returned from a trip round SE Asia to see my last project launch. Called 'A History of the World in 100 Objects', it's a joint venture between BBC Radio 4 and the British Museum to chart human history in a new way. I developed the concept for the Flash 3D object explorer with [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2010/01/19/a-history-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CoolIris type thing in 30 lines</title>
		<link>http://www.spikything.com/blog/index.php/2009/10/23/cooliris-type-thing-in-30-lines/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/10/23/cooliris-type-thing-in-30-lines/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:20:31 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Flash 10]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=202</guid>
		<description><![CDATA[package &#123; // Piclens type thing in 30 lines (FP10+) Liam O'Donnell - spikything.com &#160; &#160; import flash.display.Sprite; &#160; &#160; import flash.events.Event; &#160; &#160; public class Main extends Sprite &#123; &#160; &#160; &#160; &#160; private var container :Sprite; &#160; &#160; &#160; &#160; private var imageGrid :Sprite; &#160; &#160; &#160; &#160; private var images :Array = [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/10/23/cooliris-type-thing-in-30-lines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Head tracking in 3D</title>
		<link>http://www.spikything.com/blog/index.php/2009/06/20/head-tracking-in-3d/</link>
		<comments>http://www.spikything.com/blog/index.php/2009/06/20/head-tracking-in-3d/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:44:14 +0000</pubDate>
		<dc:creator>Liam O'Donnell</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.spikything.com/blog/?p=113</guid>
		<description><![CDATA[I started trying to find useful things to do with face detection, but with limited success. I tried using the Libspark Haar Cascades implementation of face detection with Papervision3D to create a sort of head tracking effect, but it's a little flaky - partly because of poor tracking accuracy and partly because it's too CPU [...]]]></description>
		<wfw:commentRss>http://www.spikything.com/blog/index.php/2009/06/20/head-tracking-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

