<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mercedes Bendz</title>
	<atom:link href="http://www.spikything.com/blog/index.php/2007/11/17/i-did-a-banner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spikything.com/blog/index.php/2007/11/17/i-did-a-banner/</link>
	<description>part designer. part developer. all creative</description>
	<lastBuildDate>Mon, 16 Aug 2010 15:24:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Private Krankenversicherung</title>
		<link>http://www.spikything.com/blog/index.php/2007/11/17/i-did-a-banner/comment-page-1/#comment-1152</link>
		<dc:creator>Private Krankenversicherung</dc:creator>
		<pubDate>Sat, 25 Oct 2008 15:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://spikything.com/blog/index.php/2007/11/17/i-did-a-banner/#comment-1152</guid>
		<description>Excelent posts and comments. I wish good luck from Private Krankenversicherung</description>
		<content:encoded><![CDATA[<p>Excelent posts and comments. I wish good luck from Private Krankenversicherung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Krankenversicherung</title>
		<link>http://www.spikything.com/blog/index.php/2007/11/17/i-did-a-banner/comment-page-1/#comment-999</link>
		<dc:creator>Private Krankenversicherung</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://spikything.com/blog/index.php/2007/11/17/i-did-a-banner/#comment-999</guid>
		<description>Very good blog and comments for Mercedes. Best regards Private Krankenversicherung</description>
		<content:encoded><![CDATA[<p>Very good blog and comments for Mercedes. Best regards Private Krankenversicherung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.spikything.com/blog/index.php/2007/11/17/i-did-a-banner/comment-page-1/#comment-41</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://spikything.com/blog/index.php/2007/11/17/i-did-a-banner/#comment-41</guid>
		<description>Hi Liam, You might be glad to hear that this humble banner was chosen as NMA&#039;s &quot;Campaign of the Month&quot;: &lt;a href=&quot;http://www.nma.co.uk/Articles/36393/Simple+execution+leaves+the+message+clear+for+Mercedes.html&quot; rel=&quot;nofollow&quot;&gt;NMA article&lt;/a&gt;! Scott</description>
		<content:encoded><![CDATA[<p>Hi Liam, You might be glad to hear that this humble banner was chosen as NMA&#8217;s &#8220;Campaign of the Month&#8221;: <a href="http://www.nma.co.uk/Articles/36393/Simple+execution+leaves+the+message+clear+for+Mercedes.html" rel="nofollow">NMA article</a>! Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.spikything.com/blog/index.php/2007/11/17/i-did-a-banner/comment-page-1/#comment-10</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Mon, 19 Nov 2007 16:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://spikything.com/blog/index.php/2007/11/17/i-did-a-banner/#comment-10</guid>
		<description>Well, the line dynamics itself is just hooke&#039;s law stuff - basic physics. Took some experimentation to get a smooth curve drawn through a series of points (basicaly, the control points of your previous and next points need to be in line).

The cars follow one of the line&#039;s points with differing elasticity and damping, but the real pain in the backside was drawing the dashed line.

Luckily there were some tutorials about this and I found by moving the first drawing point up-screen it creates the animated effect - job done!</description>
		<content:encoded><![CDATA[<p>Well, the line dynamics itself is just hooke&#8217;s law stuff &#8211; basic physics. Took some experimentation to get a smooth curve drawn through a series of points (basicaly, the control points of your previous and next points need to be in line).</p>
<p>The cars follow one of the line&#8217;s points with differing elasticity and damping, but the real pain in the backside was drawing the dashed line.</p>
<p>Luckily there were some tutorials about this and I found by moving the first drawing point up-screen it creates the animated effect &#8211; job done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LRM</title>
		<link>http://www.spikything.com/blog/index.php/2007/11/17/i-did-a-banner/comment-page-1/#comment-9</link>
		<dc:creator>LRM</dc:creator>
		<pubDate>Sat, 17 Nov 2007 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://spikything.com/blog/index.php/2007/11/17/i-did-a-banner/#comment-9</guid>
		<description>Good stuff, and not a hint of exhaust fumes.</description>
		<content:encoded><![CDATA[<p>Good stuff, and not a hint of exhaust fumes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
